VPS/VDS serversVirtual dedicated servers based on KVM virtualization with SSD or SATA HDD disks
Show servers:
Show disks:
Package | vCore | RAM | Disk type | Disk | Location | Network | Price per month | |
VDS-8-SSD-MAD | 8 | 16 | 160 | Madrid, Spain | SSD | 1Gbit/s | 62,4 € | BUY |
VDS-6-SSD-MAD | 6 | 12 | 120 | Madrid, Spain | SSD | 1Gbit/s | 31,2 € | BUY |
VDS-4-SSD-MAD | 4 | 8 | 80 | Madrid, Spain | SSD | 1Gbit/s | 11,6 € | BUY |
VDS-2-SSD-MAD | 2 | 4 | 40 | Madrid, Spain | SSD | 1Gbit/s | 7,8 € | BUY |
VDS-1-SSD-MAD | 1 | 2 | 20 | Madrid, Spain | SSD | 1Gbit/s | 3,9 € | BUY |
VDS-8-SSD-FRA | 8 | 16 | 160 | Frankfurt, Germany | SSD | 1Gbit/s | 46,4 € | BUY |
VDS-6-SSD-FRA | 6 | 12 | 120 | Frankfurt, Germany | SSD | 1Гбит/с | 23,2 € | BUY |
VDS-4-SSD-FRA | 4 | 8 | 80 | Frankfurt, Germany | SSD | 1Gbit/s | 15,6 € | BUY |
VDS-2-SSD-FRA | 2 | 4 | 40 | Frankfurt, Germany | SSD | 1Gbit/s | 5,8 € | BUY |
VDS-1-SSD-FRA | 1 | 2 | 20 | Frankfurt, Germany | SSD | 1Gbit/s | 2,9 € | BUY |
VDS-1-SSD-AMS | 1 | 2 | 20 | Amsterdam, Netherlands | SSD | 1Gbit/s | 2,9 € | BUY |
VDS-2-SSD-AMS | 2 | 4 | 40 | Amsterdam, Netherlands | SSD | 1Gbit/s | 5,8 € | BUY |
VDS-4-SSD-AMS | 4 | 8 | 80 | Amsterdam, Netherlands | SSD | 1Gbit/s | 11,6 € | BUY |
VDS-6-SSD-AMS | 6 | 12 | 120 | Amsterdam, Netherlands | SSD | 1Gbit/s | 23,2 € | BUY |
VDS-8-SSD-AMS | 8 | 16 | 160 | Amsterdam, Netherlands | SSD | 1Gbit/s | 46,4 € | BUY |
VDS-1-SSD-MSK | 1 | 2 | 20 | Moscow, Russia | SSD | 1Gbit/s | 2,9 € | BUY |
VDS-2-SSD-MSK | 2 | 4 | 40 | Moscow, Russia | SSD | 1Gbit/s | 5,8 € | BUY |
VDS-4-SSD-MSK | 4 | 8 | 80 | Moscow, Russia | SSD | 1Gbit/s | 11,6 € | BUY |
VDS-6-SSD-MSK | 6 | 12 | 120 | Moscow, Russia | SSD | 1Gbit/s | 23,2 € | BUY |
VDS-8-SSD-MSK | 8 | 16 | 160 | Moscow, Russia | SSD | 1Gbit/s | 46,4 € | BUY |
VDS-1-SSD-SOF | 1 | 2 | 20 | Sofia, Bulgaria | SSD | 1Gbit/s | 3,4 € | BUY |
VDS-2-SSD-SOF | 2 | 4 | 40 | Sofia, Bulgaria | SSD | 1Gbit/s | 6,8 € | BUY |
VDS-4-SSD-SOF | 4 | 8 | 80 | Sofia, Bulgaria | SSD | 1Gbit/s | 13,6 € | BUY |
VDS-6-SSD-SOF | 6 | 12 | 120 | Sofia, Bulgaria | SSD | 1Gbit/s | 26,2 € | BUY |
VDS-8-SSD-SOF | 8 | 16 | 160 | Sofia, Bulgaria | SSD | 1Gbit/s | 50,4 € | BUY |
VDS-1-SSD-PAL | 1 | 2 | 20 | Palermo, Italy | SSD | 1Gbit/s | 3,90 € | BUY |
VDS-2-SSD-PAL | 2 | 4 | 40 | Palermo, Italy | SSD | 1Gbit/s | 7,80 € | BUY |
VDS-4-SSD-PAL | 4 | 8 | 80 | Palermo, Italy | SSD | 1Gbit/s | 15,60 € | BUY |
VDS-6-SSD-PAL | 6 | 12 | 120 | Palermo, Italy | SSD | 1Gbit/s | 31,20 € | BUY |
VDS-8-SSD-PAL | 8 | 16 | 160 | Palermo, Italy | SSD | 1Gbit/s | 62,40 € | BUY |
Options |
IP address (up to 8 per server) - 1 € 1 Gb SSD - 0,12 € 1 Gb HDD - 0,1 € 1 vCore - 1,4 € 1 Gb RAM - 1,4 € |
VNC concole access from the panel
Unmetered Internet access (100Mbit/s guaranteed)
KVM virtualization
Ubuntu, Debian, CentOS, Windows Server 2008/2012, FreeBSD images
Fast SSD or SATA HDD drives in RAID 10
24x7 support
DDoS protection available
Server's control panel
1 IPv4 address, 16 IPv6 addresses included
All prices exclude VAT. VAT may vary according to the country of residence